Property Attributes
- MLS#PALY2002556
- TypeSingle Family
- Listing Status ACTIVE
- CountyLYCOMING
- CityJersey Shore
- AreaJersey Shore Boro
- Zip17740
- StyleTraditional
- Year Built1901
- Taxes$ 2761
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This charming traditional home, built in 1901, exudes warmth and character, making it the perfect retreat. With three spacious bedrooms and one and a half bathrooms, it offers ample space for relaxation and everyday living. Enjoy the comfort of ceiling fans throughout, and unwind on the lovely deck or porch, ideal for morning coffee or evening relaxation. Nestled on a 0.15-acre lot, this home offers a cozy atmosphere with the potential for personalization. On-street parking adds convenience, making this residence a delightful place to call home. Experience the charm and comfort that awaits you!
| Price History | |
|---|---|
| 9/8/2026 | Listed $180,000 |
| 9/19/2026 | 3$175,000 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Home Choice,Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dryer,Oven/Range - Electric,Refrigerator,Washer,Dishwasher |
| Zoning | R |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | JERSEY SHORE AREA |
| Year Built | 1901 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | LYCOMING |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 220 Take the Thomas St exit. Turn right onto Thomas St. Continue onto Bridge St. Turn left onto Allegheny St. Pass by Arby's. Turn left onto Calvert St. Destination will be on the right. |
| City | JERSEY SHORE |
| Senior Community Y/N | No |
| MLS Area | Jersey Shore Boro (15919) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 79950.0 |
| Tax Annual Amount | 2761.56 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 105.93 |
| Vacation Rental Y/N | No |
| Total SQFT | 2478 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Sump Pump,Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bedroom 1,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 826 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator,microwave (above stove),stove,dishwasher |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Double Sink,Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be