Property Attributes
- MLS#NJSO2005100
- TypeSingle Family
- Listing Status ACTIVE
- CountySOMERSET
- CityWatchung
- AreaWatchung Boro
- Zip07069
- StyleCape Cod
- Year Built1940
- Taxes$ 11825
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully renovated expanded Cape Cod, perfectly nestled in one of Watchungs most treasured settings directly across from the peaceful waters of Watchung Lake. Every morning feels a little more magical here, with picture-perfect views right from your living room windows, letting the light dance in and making the whole space feel calm, grounded, and connected to nature. Step inside and youll find a custom eat-in kitchen designed for gathering quartz countertops, timeless finishes, and thoughtful details that make everyday meals feel special. The main level offers two spacious bedrooms with a warm, comfortable feel, while the second floor adds three more charming bedrooms and a beautifully updated full bath, giving everyone their own cozy corner of the home. Downstairs, a large open finished basement creates the perfect flex space movie nights, a playroom, a home gym, or all of the above. An attached garage adds convenience, and the generous lot opens to a lovely paver patio just off the kitchen ideal for morning coffee, weekend barbecues, or quiet evenings unwinding outdoors. What truly sets this home apart is its location. Just a short walk brings you to the park with its gazebo, tennis courts, playground, and wide-open spaces an extension of the lifestyle this home offers: peaceful, connected, and meant to be enjoyed. This is more than a house. Its a place to slow down, take in the lake views, and create a life that feels both inspiring and deeply comforting. Welcome to your Watchung retreat.
| Price History | |
|---|---|
| 12/6/2025 | Listed $799,800 |
| 1/8/2026 | 3$779,700 |
| 1/31/2026 | 3$759,000 |
| 5/5/2026 | 2$749,900 |
| 6/3/2026 | 2$739,000 |
| 6/29/2026 | 2$729,000 |
| 7/25/2026 | 4$699,900 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Dishwasher,Oven - Self Cleaning,Oven - Single,Oven/Range - Electric,Refrigerator |
| Zoning | R-B |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | WATCHUNG HILLS REGIONAL SCHOOLS |
| Year Built | 1940 |
| View | Lake |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SOMERSET |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from Washington Rock Road turn right to Mountain Blvd home is on your right. |
| City | WATCHUNG |
| Senior Community Y/N | No |
| MLS Area | Watchung Boro (21821) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 605800.0 |
| Tax Annual Amount | 11825.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 346.49 |
| Acceptable Financing | Conventional,Cash,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2020 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00001 01 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Garage Access,Improved,Interior Access |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2020 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Basement,Bedroom 1,Sun/Florida Room,Laundry,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 334300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be